Last Updated on February 4, 2026
COBIT 5 Practice Test 2026 [PDF] Study Guide Question and Answers: Free Practice Test, and you can download a printable and educational COBIT5 Exam Practice Test for free. On our website, the COBIT 5 test is part of ISACA Test Prep 2024. In addition, you can also practice the COBIT 5 Prep Test 2026.
COBIT (Control Objectives for Information and Related Technologies) is a framework created by ISACA (Information Systems Audit and Control Association) for information technology (IT) management and IT governance.
It is a governance and management framework for information and related technology that starts with stakeholder needs about information and technology. The COBIT 5 framework is intended for all enterprises, including the non-profit and public sectors.
What is COBIT 5?
COBIT 5 is the latest edition of ISACA’s globally accepted framework. It provides an end-to-end view of enterprise IT governance, reflecting the central role of information and technology in creating value for enterprises of all sizes.
COBIT 5 enables enterprises to achieve their governance and management objectives, i.e., to create optimal value from information and technology by balancing benefits, risk, and resources.
COBIT 5 Practice Test 2024
You can download the printable and editable COBIT 5 Question and Answers PDF from the link below. The question answers are in multiple-choice format; you can either participate in the quiz or download the DOC or PDF files for exam preparation.
- COBIT 5 Foundation Exam Question and Answers (Practice Test 1)
- COBIT 5 Sample Questions and Answers (Practice Test 2)
FREE COBIT 5 Question and Answers Quiz
COBIT Certificate Exam
The COBIT Certificate programs were designed to help COBIT users gain a deeper understanding of the COBIT Framework and to provide attestation of their knowledge of the various aspects of COBIT and Enterprise Governance of Information and Technology (EGIT). The programs include:
- COBIT Foundation Course and Exam
- COBIT Design and Implementation Course and Exam
- Implementing the NIST Cybersecurity Framework Using COBIT Course and Exam
1. COBIT Foundation Course and Exam
The exam will test a candidate’s understanding of the topics, and those who achieve a passing score on the COBIT Foundation exam receive the COBIT Foundation Certificate.
| COBIT Exam Name | |
| Prerequisites | NONE |
| Topic Covered | Framework Introduction (12%), Principles (13%), Governance System and Components (30%), Governance and Management Objectives (23%), Performance Management (4%), Designing a Tailored Governance System (7%), Business Case (3%), Implementation (8%) |
| Total no. of Question | 75 (Seventy-Five) |
| Type of Question | Multiple-choice |
| Total Time Duration | 2 hours (120 minutes) |
| Minimum Passing Score | 65% |
| Test Languages options | Simplified (English, Spanish, Chinese) |
| Test Cost | $ 175.00 (non-refundable) |
| Mode of the exam | Online (computer-based test) |
| Schedule the exam | 1 year (365 days) from the date of enrollment |
| Exam results | Immediately after completing the exam |
| re-attempt limit | 4 with 30 days and 90 days gap |
| Exam Authority | ISACA (Information Systems Audit and Control Association) |
| Official Course Link | https://www.isaca.org/credentialing/cobit/cobit-foundation |
2. COBIT Design and Implementation Course and Exam
The exam will test a candidate’s understanding of how to analyze governance-related problems and solutions using COBIT. Those who achieve a passing score on the COBIT Design and Implementation Exam receive the COBIT Design and Implementation Certificate.
| COBIT Exam Name | COBIT Design and Implementation |
| Prerequisites | COBIT Foundation Certificate |
| Topic Covered | COBIT Basic Concepts (8%), Design Factors for a Governance System (15%), Impact of Design Factors (3%), The Governance System Design Workflow (32%), Implementing and Optimizing I&T Governance Overview (7%), Governance Implementation Lifecycle (32%), Key Topics Decision Matrix (3%) |
| Total no. of Question | 60 (Sixty) |
| Type of Question | Multiple-choice |
| Total Time Duration | 3 hours (180 minutes) |
| Minimum Passing Score | 60% |
| Test Languages options | English, Spanish, Chinese |
| Test Cost | $ 275.00 (non-refundable) |
| Mode of the exam | Online (computer-based test) |
| Exam Schedule | 1 year (365 days) from the date of enrollment |
| Exam results | immediately after completing the exam |
| re-attempt limit | 4 with 30 days and 90 days gap |
| Exam Authority | ISACA (Information Systems Audit and Control Association) |
| Official Course Link | https://www.isaca.org/credentialing/cobit/cobit-design-and-implementation |
3 COBIT NIST Cybersecurity Framework Course and Exam
Certificate candidates explore the NIST Cybersecurity Framework, its goals, implementation steps, and the ability to apply the information in an organization’s environment.
| COBIT Exam Name | Implementing the NIST Standards using COBIT 5 |
| Prerequisites | COBIT Foundation Certificate |
| Topic Covered | Overview of the Cybersecurity Framework (10%), Cybersecurity Framework Structure (15%), Framework Implementation (75%) |
| Total no. of Question | 50 (Fifty) |
| Type of Question | Multiple-choice |
| Total Time Duration | 1.5 hours (90 minutes) |
| Minimum Passing Score | 65% |
| Test Languages options | English |
| Test Cost | $ 275.00 (non-refundable) |
| Mode of the exam | Online (computer-based test) |
| Schedule the exam | 1 year (365 days) from the date of enrollment |
| Exam results | immediately after completing the exam |
| re-attempt limit | 4 with 30 days and 90 days gap |
| Exam Authority | ISACA (Information Systems Audit and Control Association) |
| Official Course Link | https://www.isaca.org/credentialing/cobit/cobit-foundation |
Reference
- External link: COBIT 2019 Exam Candidate’s Guide
- External link: COBIT 5: The Framework Exposure Draft
